
A member of KREBS & RIEDEL group
CYLINDRICAL &
SURFACE GRINDING
CYLINDRICAL & SURFACE GRINDING WHEEL

– Type 1 –

Diameter D (mm) | Thickness T (mm) | Bore H (mm) |
100 | 6-25 | 16-32 |
125 | 6-32 | 16-32 |
150 | 6-32 | 16-32 |
175 | 6-32 | 16-75 |
200 | 6-32 | 16-75 |
250 | 6-32 | 16-75 |
300 | 10-50 | 32-127 |
350 | 10-63 | 32-127 |
400 | 10-150 | 32-203 |
450 | 40-200 | 127-228.6 |
500 | 16-200 | 127-305 |
600 | 16-200 | 203-305 |
750 | 32-75 | 305 |
900 | 40-100 | 305 |
1000 | 75-125 | 305 |
CYLINDRICAL & SURFACE GRINDING WHEEL

– Type 2 –

Diameter D (mm) | Thickness T (mm) | Bore H (mm) |
200 | 100 | 150 |
250 | 100 | 200 |
300 | 100 | 250 |
450 | 150 | 380 |
CYLINDRICAL & SURFACE GRINDING WHEEL

– Type 5 –

Diameter D (mm) | Thickness T (mm) | Bore H (mm) |
100 | 20-50 | 25-32 |
125 | 20-50 | 25-32 |
150 | 32-63 | 25-32 |
175 | 32-40 | 25-32 |
200 | 25-63 | 25-32 |
250 | 25-63 | 25-32 |
300 | 40-75 | 75-127 |
350 | 40-100 | 127 |
400 | 40-75 | 127-203 |
450 | 63-75 | 127-228.8 |
500 | 50-100 | 127-305 |
600 | 75 | 203-305 |
750 | 100 | 305 |
CYLINDRICAL & SURFACE GRINDING WHEEL

– Type 7 –

Diameter D (mm) | Thickness T (mm) | Bore H (mm) |
200 | 32-100 | 32-75 |
250 | 40-125 | 32-75 |
300 | 40-200 | 32-127 |
350 | 40-200 | 75-127 |
400 | 40-200 | 127-203 |
450 | 50-205 | 127-228.6 |
500 | 40-100 | 203-305 |
600 | 50-200 | 305 |
750 | 32-100 | 305 |
900 | 40-100 | 305 |
CYLINDRICAL & SURFACE GRINDING WHEEL

– Type 1-N –

Diameter D (mm) | Thickness T (mm) | Bore H (mm) |
125 | 13-16 | 25-32 |
150 | 13-16 | 25-32 |
175 | 13-16 | 25-32 |
200 | 13-16 | 25-32 |
250 | 13-25 | 25-75 |
300 | 16-32 | 32-127 |
350 | 13-40 | 75-127 |
400 | 10-63 | 127-203 |
450 | 40 | 127-203 |
500 | 10-75 | 127-305 |
600 | 25-100 | 203-305 |
750 | 40-75 | 305 |
CYLINDRICAL & SURFACE GRINDING WHEEL

– Type 38 –

Diameter D (mm) | Thickness T (mm) | Bore H (mm) |
180 | 6 | 32 |
400 | 16 | 203 |
500 | 16-25 | 203-305 |
600 | 20-25 | 203-305 |